Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available In 77092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 2,088 SqFt$419,000Open 6/15 10AM-12PM
- 1/26 262 Beds 2 Baths 1,456 SqFt$425,000Open 6/15 2PM-4PM
- 1/30 303 Beds 3.1 Baths 1,965 SqFt$399,990Open 6/15 1PM-4PM
- 1/34 344 Beds 3 Baths 2,128 SqFt$489,900Open 6/15 2PM-4PM
- 1/31 313 Beds 3.1 Baths 1,965 SqFt$374,990Open 6/15 1PM-4PM
- 1/31 314 Beds 1.1 Baths 1,430 SqFt$319,500Open 6/15 1:30PM-2:30PM
5222 W 43rd ST, Houston, TX 77092
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/29 293 Beds 2 Baths 1,475 SqFt$385,000Open Sun 12PM-2PM
- 1/29 294 Beds 2.1 Baths 2,490 SqFt$735,000New
- 1/22 223 Beds 2 Baths 1,728 SqFt$359,900New
- 1/31 314 Beds 2 Baths 2,081 SqFt$319,000New
- 1/17 173 Beds 2 Baths 8,144 SqFt$1,400,000New
- 3D3 Beds 3.1 Baths 2,296 SqFt$415,000New
- 1/29 293 Beds 1 Bath 1,310 SqFt$280,000New
- 1/30 303 Beds 1.1 Baths 1,486 SqFt$425,000New
3906 Antoine DR, Houston, TX 77092
Listed by REALM Real Estate Professionals - Galleria
Single Family Home
- 1/26 263 Beds 2 Baths 1,620 SqFt$310,000New
- 1/25 253 Beds 1.1 Baths 1,700 SqFt$299,999New
- 1/36 363 Beds 2 Baths 2,100 SqFt$349,900New
- 1/40 403 Beds 2.1 Baths 2,490 SqFt$680,000New
- 1/32 322 Beds 2.1 Baths 1,460 SqFt$160,000New
- 1/40 403 Beds 2 Baths 1,738 SqFt$475,000New
- 1/25 253 Beds 1.1 Baths 1,336 SqFt$315,000Option Pending
4922 Nina Lee LN, Houston, TX 77092
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 3D3 Beds 3.1 Baths 1,839 SqFt$575,000Active
5231 Lamonte LN, Houston, TX 77092
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/38 383 Beds 2.1 Baths 2,296 SqFt$420,000Active
- 1/19 193 Beds 1.1 Baths 1,216 SqFt$249,900Active