Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2.1 Baths 2,120 SqFt$260,000Open Sat 12PM-3PM
- 1/50 504 Beds 2.1 Baths 2,608 SqFt$286,690Open Sat 2PM-4PM
- 1/47 475 Beds 3 Baths 2,798 SqFt$330,000Open Sun 2PM-4PM
- 1/28 284 Beds 2.1 Baths 2,383 SqFt$299,000Open Sun 2PM-4PM
16010 Pin Oak Ridge ST, Houston, TX 77073
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/50 503 Beds 2.1 Baths 2,346 SqFt$300,000Open Sun 2PM-4PM
- 1/33 334 Beds 2.1 Baths 2,310 SqFt$308,000Open Sun 1PM-3PM
- 1/31 313 Beds 2.1 Baths 1,658 SqFt$217,000Pending
- 1/42 424 Beds 2.1 Baths 2,464 SqFt$332,500New
- 1/25 253 Beds 2.1 Baths 1,657 SqFt$229,900New
- 1/48 483 Beds 2.1 Baths 2,182 SqFt$305,000New
- 1/29 293 Beds 2 Baths 1,340 SqFt$220,000New
- 1/20 204 Beds 2 Baths 1,511 SqFt$179,900New
- 1/42 424 Beds 2.1 Baths 2,554 SqFt$334,900New
- 1/25 253 Beds 2.1 Baths 2,124 SqFt$229,000New
- 1/6 65 Beds 2.1 Baths 2,695 SqFt$290,000New
1230 Piedmont Creek TRL, Houston, TX 77073
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/21 213 Beds 2.1 Baths 1,923 SqFt$288,000New
- 1/43 434 Beds 2.1 Baths 1,720 SqFt$243,200New
- 1/30 305 Beds 2.1 Baths 2,670 SqFt$285,000Active
- 1/9 94 Beds 2.1 Baths 3,220 SqFt$269,000Pending
- 1/33 333 Beds 2.1 Baths 2,252 SqFt$240,000Active
- 1/20 203 Beds 2 Baths 1,394 SqFt$195,000Option Pending
- 1/41 414 Beds 2.1 Baths 2,395 SqFt$305,000Active
- 1/25 254 Beds 3 Baths 2,383 SqFt$318,000Active
- 1/32 323 Beds 2.1 Baths 2,126 SqFt$229,000Price Dropped by $10K