Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available In 77563
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 936 SqFt$275,000Open Sun 12PM-2PM
- 1/37 374 Beds 3 Baths 2,412 SqFt$344,900Open Sun 11AM-1PM
- 1/49 493 Beds 2 Baths 1,634 SqFt$599,000Open Sat 12PM-2PM
- 1/50 503 Beds 2.1 Baths 1,680 SqFt$625,000Open Sat 2PM-4PM
- 1/50 503 Beds 3 Baths 2,032 SqFt$785,000New
- 1/37 375 Beds 3.2 Baths 2,658 SqFt$999,999New
- 1/36 362 Beds 2.1 Baths 1,522 SqFt$395,000New
- 1/25 253 Beds 2.1 Baths 1,468 SqFt$220,000New
- 1/39 393 Beds 1.1 Baths 1,494 SqFt$170,000New
- 1/19 193 Beds 2 Baths 2,080 SqFt$630,000New
- 1/21 214 Beds 2 Baths$525,000New
- 3D3 Beds 2 Baths 1,095 SqFt$244,990New
- 1/43 432 Beds 1.1 Baths 1,220 SqFt$289,000New
- 1/50 503 Beds 3.1 Baths 3,306 SqFt$1,610,000New
- 1/50 503 Beds 2 Baths 8,003 Sqft Lot$579,000New
- 1/50 503 Beds 2 Baths 8,038 Sqft Lot$579,000New
- 1/27 274 Beds 1.1 Baths 1,265 SqFt$209,000Active
- 1/28 282 Beds 2 Baths 1,108 SqFt$99,000Active
4619 Crane ST, Hitchcock, TX 77563
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/13 132 Beds 1 Bath 930 SqFt$109,900Active
- 1/49 493 Beds 3.1 Baths 2,447 SqFt$935,000Active
- 3D3 Beds 2 Baths 1,574 SqFt$294,990Active
- 1/50 504 Beds 4.1 Baths 3,210 SqFt$889,000Active
- 1/45 453 Beds 3 Baths 1,616 SqFt$349,900Option Pending
- 1/40 403 Beds 2.1 Baths 1,568 SqFt$339,000Active