Dickinson
Market InsightsDickinson is a city in Galveston County, Texas, within Houston–The Woodlands–Sugar Land metropolitan area. The population was 18,680 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
295 Properties
295 homes for sale in Dickinson
- 4 Beds 3 Baths 3,088 SqFt$520,000Open Sat 11AM-1PM
- 1/44 443 Beds 2.1 Baths 2,272 SqFt$315,000Open Sat 1PM-3PM
215 Pebble Canyon LN, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/41 413 Beds 3 Baths 1,977 SqFt$396,000Open Sat 1PM-3PM
- 1/50 504 Beds 2.1 Baths 3,687 SqFt$500,000Open Sat 12PM-5PM
- 1/27 274 Beds 2.1 Baths 2,520 SqFt$315,000Open Sat 12PM-2PM
- 1/38 384 Beds 2.1 Baths 2,356 SqFt$319,000Open Fri 3PM-6PM
- 1/50 504 Beds 4 Baths 4,641 SqFt$990,000Open Sat 2PM-4PM
- 1/13 133 Beds 2 Baths 1,260 SqFt$189,900New
- 1/50 504 Beds 2.1 Baths 3,260 SqFt$725,000New
- 1/41 414 Beds 3 Baths 3,095 SqFt$650,000New
- 1/16 163 Beds 3 Baths 2,000 SqFt$270,000New
- 1/48 482 Beds 2 Baths 3,350 Sqft Lot$218,000New
- 1/43 434 Beds 3.1 Baths 3,295 SqFt$379,990New
- 1/35 353 Beds 2 Baths 2,071 SqFt$399,000New
- 1/33 334 Beds 2.1 Baths 2,341 SqFt$380,000New
- 1/34 343 Beds 2 Baths 1,832 SqFt$309,000New
- 1/25 253 Beds 2 Baths 1,531 SqFt$240,000Price Dropped by $100K
- 1/34 344 Beds 3 Baths 2,268 SqFt$359,000New
- 1/32 323 Beds 2 Baths 1,479 SqFt$300,000New
771 10th ST, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/31 313 Beds 2 Baths 1,641 SqFt$289,900New
- 1/26 263 Beds 2.1 Baths 1,702 SqFt$237,900New
- 1/20 202 Beds 1 Bath 864 SqFt$194,999New
- 1/31 314 Beds 2.1 Baths 2,362 SqFt$329,990New
- 1/15 153 Beds 2 Baths 1,581 SqFt$239,999New
Neighborhoods in Dickinson
Bay Casa 2013Bay Colony Meadows West Sec 2Bay Colony Pointe Sec 3 99Bay Colony Pointe Sec 4 2001Bay Colony Pointe WestBay Colony Pointe West Sec 2Bay Colony Pointe West Sec 3 PBay Colony Pointe West Sec 7Bay Colony Pointe West Sec 9Bay ViewBay View Sec 1 2009Bay View Sec 3Bayou Bend EstatesBayou Bend Estates RepBayou ChantillyBayou Crest 4 UnrecBayou Forest Sub 97Bayou LakesBayou Lakes Sec 1 2005Bayou Lakes Sec 2A 2012
Show More