Woodson%27S Reserve
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Woodson'S Reserve
- 1/49 495 Beds 5.1 Baths 3,778 SqFt$800,000Open Sat 11AM-2PM
- 1/48 484 Beds 3.1 Baths 2,507 SqFt$599,000New
- 1/11 115 Beds 5 Baths 4,532 SqFt$887,215New
- 1/11 115 Beds 5.1 Baths 4,596 SqFt$903,718New
- 1/11 115 Beds 5.1 Baths 4,532 SqFt$877,112New
- 1/11 114 Beds 3.1 Baths 3,708 SqFt$756,605New
- 1/29 295 Beds 4.1 Baths 3,716 SqFt$723,119New
- 1/11 114 Beds 3.1 Baths 3,709 SqFt$702,384New
- 1/28 284 Beds 3.1 Baths 3,067 SqFt$635,311New
- 1/49 495 Beds 4.1 Baths 4,282 SqFt$1,180,000Active
- 1/44 444 Beds 4.1 Baths 4,153 SqFt$899,900Active
- 3D4 Beds 3 Baths 3,481 SqFt$569,900Active
- 1/8 84 Beds 3 Baths 2,799 SqFt$565,811Active
- 1/8 85 Beds 4 Baths 2,725 SqFt$497,525Price Dropped by $60K
- 1/9 94 Beds 3 Baths 2,391 SqFt$461,900Price Dropped by $81K
- 1/45 455 Beds 3 Baths 3,079 SqFt$699,000Price Dropped by $30K
- 1/45 454 Beds 3.1 Baths 3,339 SqFt$684,900Active
4044 Windsor Chase DR, Spring, TX 77386
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/48 484 Beds 3.1 Baths 3,001 SqFt$599,000Active
- 1/7 75 Beds 4 Baths 3,980 SqFt$808,671Price Dropped by $20K
- 1/7 74 Beds 3.1 Baths 3,039 SqFt$625,900Price Dropped by $39K
- 1/6 65 Beds 4 Baths 2,725 SqFt$484,717Price Dropped by $20K
- 1/6 64 Beds 3 Baths 2,558 SqFt$446,431Price Dropped by $20K
- 1/16 164 Beds 3 Baths 3,141 SqFt$559,438Price Dropped by $20K
- 1/13 134 Beds 3 Baths 2,800 SqFt$497,306Price Dropped by $12K