Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 194 Beds 2 Baths 1,443 SqFt$220,000Pending
- 1/24 242 Beds 2.1 Baths 1,406 SqFt$115,000Active
- 1/33 334 Beds 2 Baths 2,135 SqFt$358,000Price Dropped by $11K
- 1/18 182 Beds 1.1 Baths 1,196 SqFt$162,000Active
- 1/19 194 Beds 2 Baths 2,062 SqFt$335,000Active
- 1/18 182 Beds 1.1 Baths 1,218 SqFt$162,000Active
- 1/22 222 Beds 2.1 Baths 1,533 SqFt$160,000Active
- 1/23 231 Bed 1 Bath 735 SqFt$97,000Price Dropped by $1K
- 1/8 83 Beds 2 Baths 1,697 SqFt$389,000Active
- 1/50 504 Beds 2.1 Baths 2,607 SqFt$455,000Option Pending
- 1/11 113 Beds 1.1 Baths 2,125 SqFt$448,000Active
- 1/18 183 Beds 1.1 Baths 2,125 SqFt$448,000Active
- 1/50 503 Beds 3 Baths 1,952 SqFt$285,000Active
- 1/24 241 Bed 1 Bath 680 SqFt$59,999Active
- 1/28 284 Beds 3.1 Baths 2,451 SqFt$369,000Price Dropped by $3.0M
- 1/35 355 Beds 2.1 Baths 2,436 SqFt$369,000Pending
- 1/25 254 Beds 2 Baths 1,980 SqFt$349,990Pending
- 1/36 363 Beds 2 Baths 1,648 SqFt$323,000Option Pending
- 1/30 303 Beds 2 Baths 1,704 SqFt$325,000Active
- 1/36 364 Beds 3.1 Baths 2,612 SqFt$380,000Active
- 1/25 254 Beds 2.1 Baths 2,417 SqFt$335,000Active
- 1/22 225 Beds 4 Baths 1,635 SqFt$317,000Active
- 1/19 193 Beds 2 Baths 1,637 SqFt$295,000Pending
7723 Kensico RD, Houston, TX 77036
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/32 322 Beds 2.1 Baths 1,640 SqFt$159,000Active