Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
445 Properties
445 Properties Available In 77511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 2,038 SqFt$610,000New
- 1/46 461 Bed 2 Baths 2,720 SqFt$399,000New
- 1/44 443 Beds 3 Baths 1,830 SqFt$299,000New
- 1/11 112 Beds 1 Bath 984 SqFt$68,000New
- 2 Beds 2 Baths 958 SqFt$315,000Coming Soon
- 1/45 456 Beds 5 Baths 3,135 SqFt$799,999New
- 1/47 473 Beds 2.1 Baths 2,287 SqFt$715,000New
- 1/9 94 Beds 3.1 Baths 2,841 SqFt$370,665New
- 1/13 134 Beds 3.1 Baths 2,468 SqFt$350,365New
- 1/27 273 Beds 1 Bath 1,032 SqFt$244,999New
- 1/37 375 Beds 3.1 Baths 2,812 SqFt$425,000New
- 1/12 123 Beds 2 Baths 1,545 SqFt$275,000New
- 1/38 384 Beds 3.1 Baths 3,081 SqFt$649,900New
- 1/17 174 Beds 3 Baths 2,257 SqFt$370,990New
- 1/6 63 Beds 2 Baths 1,543 SqFt$329,220New
- 1/34 343 Beds 2 Baths 1,532 SqFt$255,000New
372 Henry ST, Alvin, TX 77511
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/19 193 Beds 2 Baths 1,482 SqFt$350,000New
- 1/31 313 Beds 2 Baths 1,296 SqFt$350,000Option Pending
- 1/8 83 Beds 2 Baths 1.12 Acres Lot$159,000Price Dropped by $6K
- 1/40 404 Beds 3.1 Baths 2,711 SqFt$815,000Coming Soon
- 1/32 324 Beds 2.1 Baths 2,144 SqFt$299,000Active
- 1/49 494 Beds 4.1 Baths 3,340 SqFt$719,999Active
- 1/26 263 Beds 2 Baths 2,195 SqFt$305,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,439 SqFt$305,000Active
19198 County Road 669e, Alvin, TX 77511
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home