Hempstead
Market InsightsHempstead is a city in Waller County, Texas, United States, part of the Houston–The Woodlands–Sugar Land metropolitan area. It serves as the county seat of Waller County.
352 homes for sale in Hempstead
- 3D3 Beds 2.1 Baths 1,519 SqFt$219,000Active
- 1/29 294 Beds 2.1 Baths 2,788 SqFt$1,495,000Active
- 1/29 293 Beds 3.1 Baths 3,839 SqFt$1,375,000Active
- 1/49 494 Beds 3.1 Baths 5,254 SqFt$1,198,000Active
- 1/48 483 Beds 3 Baths 3,003 SqFt$780,000Active
- 1/50 503 Beds 2 Baths 2,254 SqFt$585,000Price Dropped by $5K
21403 Briar Meadow RD N, Hempstead, TX 77445
Listed by Coldwell Banker Properties
Single Family Home
- 1/39 393 Beds 2.1 Baths 2,187 SqFt$535,000Active
- 1/37 373 Beds 2 Baths 1,638 SqFt$262,900Price Dropped by $2K
- 1/45 453 Beds 2 Baths 1,502 SqFt$249,900Price Dropped by $3K
- 1/30 304 Beds 3 Baths 2,958 SqFt$675,000Active
- 1/9 93 Beds 3 Baths 2,400 SqFt$299,000Active
38104 S Bonnie Lake DR, Hempstead, TX 77445
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/28 283 Beds 2 Baths 1,641 SqFt$225,000Active
- 1/50 503 Beds 2 Baths 1,750 SqFt$310,000Price Dropped by $5K
- 1/49 494 Beds 2.1 Baths 2,261 SqFt$400,000Active
- 1/50 502 Beds 2.1 Baths 2,200 SqFt$950,000Active
- 1/19 193 Beds 2 Baths 2,304 SqFt$399,000Active
- 1/35 353 Beds 2 Baths 1,502 SqFt$275,000Active
- 1/23 232 Beds 1 Bath 1,416 SqFt$124,950Price Dropped by $9K
- 1/43 433 Beds 2 Baths 1,701 SqFt$375,000Active
1745 15th ST, Hempstead, TX 77445
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/15 152 Beds 1 Bath 912 SqFt$258,000Price Dropped by $2K
- 1/34 343 Beds 1 Bath 1,145 SqFt$175,000Price Dropped by $5K
- 1/50 503 Beds 2 Baths 2,062 SqFt$1,500,000Active
- 1/32 323 Beds 2 Baths 1,568 SqFt$299,900Price Dropped by $15K
- 1/34 344 Beds 5.1 Baths 6,393 SqFt$1,850,000Active
27214 FM 1736 RD, Hempstead, TX 77445
Listed by Keller Williams Realty Professionals
Single Family Home
Neighborhoods in Hempstead
A-24 Charles DonahoeA-32 James Hall JrBbb&CBernardo Lake EstateBillys Sub Sec 3Brazos EstatesBriarmeadowBroad Oaks RanchCharles Donahoe Tract 66-6 AbsCity Of HempsteadDavid Mouser Surv Abs 47Deerwood LakesDeerwood Lakes 1Deerwood Lakes 2Deerwood Lakes 3Deerwood Lakes 5Fife FarmsteadsH-2-H-2HempsteadHempstead South
Show More