Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,142 homes for sale in Magnolia
- 3D3 Beds 2.1 Baths 2,734 SqFt$380,990Open Sat 12PM-5PM
358 Prairie Warbler ST, Magnolia, TX 77354
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D4 Beds 3 Baths 2,126 SqFt$347,990Open Sat 12PM-5PM
- 1/7 75 Beds 4.1 Baths 4,098 SqFt$739,900Open Sat 10AM-7PM
- 1/24 244 Beds 4.1 Baths 3,400 SqFt$589,900Open Sat 10AM-7PM
- 1/24 245 Beds 4.1 Baths 4,054 SqFt$739,900Open Sun 12PM-7PM
- 1/21 215 Beds 4.1 Baths 4,098 SqFt$709,900Open Sat 10AM-7PM
- 1/24 244 Beds 3.1 Baths 3,295 SqFt$674,900Open Sat 10AM-7PM
- 1/26 265 Beds 4.1 Baths 3,791 SqFt$719,900Open Sat 10AM-7PM
- 1/26 264 Beds 3.1 Baths 3,295 SqFt$669,900Open Sat 10AM-7PM
- 1/25 255 Beds 4.1 Baths 3,546 SqFt$609,900Open Sat 10AM-7PM
- 3D4 Beds 3 Baths 2,259 SqFt$417,686Open Sat 12PM-5PM
- 1/43 433 Beds 2 Baths 1,994 SqFt$299,999New
- 1/49 494 Beds 5 Baths 5,244 SqFt$1,150,000New
- 1/42 423 Beds 3.1 Baths 3,534 SqFt$950,000New
- 1/8 85 Beds 3.1 Baths 3,794 SqFt$790,900New
- 1/44 444 Beds 3.1 Baths 0.57 Acres Lot$770,000New
- 1/49 494 Beds 3 Baths 3,491 SqFt$750,000New
- 1/8 84 Beds 3.1 Baths 3,399 SqFt$681,900New
- 1/23 233 Beds 2 Baths 2,165 SqFt$533,542New
- 1/33 333 Beds 2.1 Baths 1,908 SqFt$405,000New
- 1/8 84 Beds 2.1 Baths 2,530 SqFt$394,890New
- 1/8 84 Beds 3 Baths 2,169 SqFt$386,900New
- 1/50 504 Beds 2.1 Baths 2,056 SqFt$370,000New
- 1/10 105 Beds 3 Baths 2,542 SqFt$341,804New
Neighborhoods in Magnolia
0000079162A0068-Alford Mrs T EAllen Thomas G - A0064AllenwoodArmadillo WoodsAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North 02AAudubon Creekside North Sec 3AAudubon Creekside North Sec 3BAudubon Creekside South 01Audubon Creekside South 02Audubon Creekside South Sec 1Audubon ParkAudubon Park 03Audubon Sec 2Black Oak
Show More