Candela
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
66 homes for sale in Candela
- 1/42 424 Beds 3 Baths 2,602 SqFt$509,990Active
- 1/31 315 Beds 4.1 Baths 3,798 SqFt$669,654Active
- 1/9 94 Beds 3 Baths 2,637 SqFt$494,990Price Dropped by $5K
- 1/9 94 Beds 3 Baths 2,651 SqFt$489,990Price Dropped by $65K
- 1/25 254 Beds 3.1 Baths 3,069 SqFt$644,900Price Dropped by $5K
- 1/28 284 Beds 3.1 Baths 3,090 SqFt$549,679Active
- 1/36 364 Beds 3 Baths 2,521 SqFt$430,000Active
- 1/6 63 Beds 2 Baths 1,755 SqFt$359,990Price Dropped by $56K
- 1/9 93 Beds 2 Baths 1,549 SqFt$349,990Price Dropped by $39K
- 1/21 215 Beds 4.1 Baths 2,973 SqFt$569,900Active
- 1/25 254 Beds 4.1 Baths 3,067 SqFt$569,900Price Dropped by $5K
- 1/24 245 Beds 4.1 Baths 3,023 SqFt$539,900Price Dropped by $10K
- 1/12 124 Beds 3 Baths 2,263 SqFt$449,990Price Dropped by $46K
- 1/7 73 Beds 2 Baths 1,700 SqFt$374,990Price Dropped by $47K
- 1/25 254 Beds 3.1 Baths 3,190 SqFt$564,900Price Dropped by $10K
- 1/33 334 Beds 3 Baths 2,713 SqFt$525,000Price Dropped by $14K
10423 Mira Terrace TRL, Richmond, TX 77406
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/25 254 Beds 3.1 Baths 2,797 SqFt$524,900Price Dropped by $25K
- 1/22 224 Beds 3.1 Baths 2,942 SqFt$524,900Price Dropped by $25K
- 1/18 184 Beds 3 Baths 1,785 SqFt$399,900Price Dropped by $15K
- 1/27 274 Beds 4.1 Baths 3,067 SqFt$569,900Price Dropped by $5K
- 1/24 244 Beds 3 Baths 2,589 SqFt$519,900Price Dropped by $5K
- 1/7 74 Beds 3.1 Baths 3,399 SqFt$699,900Price Dropped by $20K
- 1/8 83 Beds 2.1 Baths 1,988 SqFt$449,772Active
- 1/27 274 Beds 3.1 Baths 3,090 SqFt$549,872Active