Splendora
Market InsightsSplendora is a town in Montgomery County, Texas, United States. The population was 1,615 at the 2010 census. Splendora was named for the splendor of its trees.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
301 Properties
301 homes for sale in Splendora
- 1/27 273 Beds 2 Baths 1,638 SqFt$295,000Active
- 1/10 104 Beds 2 Baths 1,708 SqFt$290,000Active
- 1/11 112 Beds 2 Baths 1,673 SqFt$1,450,548Active
- 1/18 182 Beds 2 Baths 850 SqFt$148,000Price Dropped by $27K
- 1/33 334 Beds 2.1 Baths 2,397 SqFt$324,350Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,450 SqFt$241,965Price Dropped by $10K
- 1/15 154 Beds 2.1 Baths 1,745 SqFt$244,990Price Dropped by $1K
- 1/21 213 Beds 2 Baths 1,355 SqFt$230,556Active
- 1/35 355 Beds 4 Baths 3,776 SqFt$649,500Price Dropped by $15K
- 1/44 444 Beds 3 Baths 2,547 SqFt$549,900Active
- 1/50 504 Beds 2.1 Baths 2,358 SqFt$308,000Price Dropped by $2K
- 1/33 333 Beds 2 Baths 1,512 SqFt$175,000Price Dropped by $4K
- 3D3 Beds 2.1 Baths 1,858 SqFt$237,990Price Dropped by $3K
- 3D3 Beds 2 Baths 1,539 SqFt$221,990Price Dropped by $1K
- 1/45 453 Beds 2 Baths 1,944 SqFt$279,900Active
- 1/43 433 Beds 2.1 Baths 2,663 SqFt$1,050,000Active
- 1/8 84 Beds 2.1 Baths 2,241 SqFt$259,990Price Dropped by $10K
- 1/26 264 Beds 2.1 Baths 2,173 SqFt$305,465Price Dropped by $9K
- 1/15 153 Beds 2.1 Baths 2,061 SqFt$291,465Price Dropped by $8K
- 1/18 184 Beds 2 Baths 1,689 SqFt$274,855Price Dropped by $11K
- 1/38 384 Beds 3 Baths 2,666 SqFt$549,900Price Dropped by $5K
- 1/31 314 Beds 2 Baths 1,796 SqFt$246,990Price Dropped by $6K
- 1/41 413 Beds 2 Baths 1,355 SqFt$214,990Price Dropped by $5K
- 1/39 394 Beds 3.1 Baths 2,705 SqFt$530,000Price Dropped by $15K
Neighborhoods in Splendora
A0594 Wills WilliamBarker WmBlack StreetBrent RoadCheatumCheatum 02CreekwoodCreekwood Re-SubDeerbrook VillageDusty TrailsEastwood 01Frazier LaneFrazier Lane 01Harvest AcresHarvest Acres, Sec 4Harvest Acres-1Harvest HomeHill & DaleHill & Dale Ranch Sec 1Hill & Dale Terrace
Show More